rv Site details
| Site # | Typle | Max Length x Width | Electrical | Water / Sewer |
| 1 | Back-in | 32′ x 22′ | 50A/30Amp | Water and Sewer Hookups |
| 2 | Back-in | 32′ x 18′ | 50A/30Amp | Water and Sewer Hookups |
| 3 | Back-in | 34′ x 16′ | 50A/30Amp | Water and Sewer Hookups |
| 4 | Back-in | 33′ x 17′ | 50A/30Amp | Water and Sewer Hookups |
| 5 | Back-in | 33′ x 22′ | 50A/30Amp | Water and Sewer Hookups |
| 6 | Back-in | 33′ x 23′ | 50A/30Amp | Water and Sewer Hookups |
| 7 | Back-in | 33′ x 15′ | 50A/30Amp | Water and Sewer Hookups |
| 8 | Back-in | 33′ x 14′ | 50A/30Amp | Water and Sewer Hookups |
| 9 | Back-in | 34′ x 11′ | 50A/30Amp | Water and Sewer Hookups |
| 10 | Back-in | 32′ x 10′ | 50A/30Amp | Water and Sewer Hookups |
| 11 | Back-in | 33′ x 12′ | 50A/30Amp | Water and Sewer Hookups |
| 12 | Back-in | 50A/30Amp | Water Only | |
| 13 | Back-in | 50A/30Amp | Water Only | |
| 14 | Back-in | 50A/30Amp | Water Only |



